Back
Rank Name Back # Number Prone  P-X's Standing  S-X's Kneeling K-X's Total Total X
1 Daly, Brindle 1232 118 6 106 1 111 3 335 10
2 Enger, Lena 1063 118 7 95 0 110 3 323 10
3 Crago, Remi 378 119 5 93 0 111 2 323 7
4 Weston, Myka 1143 115 6 97 0 109 3 321 9
5 Tonc, Drayke 838 117 2 96 1 108 2 321 5
6 Rainey, Rossi 965 112 2 104 0 103 4 319 6
7 Spaid, Trig 1179 116 2 98 0 103 1 317 3
8 de la Cruz, Camilo 461 116 3 93 0 107 3 316 6
9 Flores, Miranda 835 113 1 99 1 102 0 314 2
10 Meyer, Donavan 94 114 4 100 0 99 2 313 6
11 Jones, Logan 490 114 3 101 2 97 0 312 5
12 Puhi, Billye 389 111 1 93 2 107 3 311 6
13 Godfrey, Gavin 1142 109 1 101 2 99 0 309 3
14 Fields, Alexis 427 109 3 102 2 96 0 307 5
15 Penhall, Preston 1030 112 1 96 1 99 1 307 3
16 Werner, Bree 1028 113 3 88 0 104 0 305 3
17 Case, Kaʻio 401 111 2 88 1 105 3 304 6
18 Castor, Kace 190 111 2 89 0 104 3 304 5
19 Buchanan, Frank 979 106 1 92 0 105 2 303 3
20 Pelster, Chisum 458 110 1 93 1 99 1   302 3    
21 Cain, Macklee 903 117 6 86 0 98 0 301 6
22 Kronschnabl, Lena 785 111 3 97 1 89 0 297 4
23 Pelster, Ruger 457 117 3 86 1 94 0 297 4
24 Nelson, Sawyer 836 109 3 85 0 102 0 296 3
25 Reidhead, Brooks 489 110 0 86 0 99 2 295 2
26 Dole, Ellie 1180 108 0 87 1 99 0 294 1
27 Erdman, Cash 145 106 1 85 0 100 1 291 2
28 Painter, Savannah 727 112 3 78 0 100 1 290 4
29 Kunch, Dax 1170 104 2 87 0 95 0 286 2
30 Flores, Rosalinda 1144 110 2 88 0 87 0 285 2
31 Morgan, Liberty 964 110 3 75 0 98 1 283 4
32 Belton, Sawyer 309 99 0 88 2 96 0 283 2
33 Sawyer, Cy 100 110 1 65 0 108 1 283 2
34 Baker, Zane 381 114 3 76 0 90 1 280 4
35 Eberline, Cameron 146 105 1 81 0 94 1 280 2
36 Garcia, Isabella 926 117 6 73 0 89 0 279 6
37 Wood, Corbin 1031 101 0 79 1 99 0 279 1
38 Fritzlan, Teek 1164 106 0 73 0 99 2 278 2
39 Fleming, Kaycee 140 111 3 73 0 91 0 275 3
40 Larsen, Leif 282 94 0 86 1 95 0 275 1
41 McPherson, Klint 265 106 2 76 0 92 1 274 3
42 Dybdal, Erich 459 106 1 73 0 94 0 273 1
43 Mack, Riggs 925 109 2 78 1 85 1 272 4
44 McBride, Kinsley 869 103 0 66 0 103 1 272 1
45 Harstad, Harper 1078 107 1 68 0 96 1 271 2
46 Sappington, Tyttan 1145 111 2 66 0 91 0 268 2
47 Fresquez, Louie 281 107 1 76 2 83 0 266 3
48 Redman, Hudson 448 90 0 82 0 94 1 266 1
49 Pickar, Tanner 1071 88 0 87 2 90 0 265 2
50 Broughton, Brody 1233 101 0 65 0 99 1 265 1
51 Halverson, Logan 958 102 2 77 0 85 1 264 3
52 Kalmar, Macrae 837 99 0 74 0 91 0 264 0
53 de la Cruz, Gio 470 113 3 53 1 97 0 263 4
54 Sickey, Miles 567 101 0 59 0 102 0 262 0
55 Allen, Cooper 692 105 0 72 0 84 0 261 0
56 Apeland, Wyatt 963 98 1 81 1 81 0 260 2
57 Sickey, Max 566 93 0 86 1 81 0 260 1
58 Case, Akolea 402 102 0 72 0 85 1 259 1
59 Downey, Aven 786 97 0 73 0 86 1 256 1
60 Johnson, Bristal 687 106 1 64 0 85 0 255 1
61 McGinnis, Smiley 1198 106 0 66 0 82 0 254 0
62 Gesinger, Grace 380 108 2 58 0 86 1 252 3
63 Brownell, Addison 379 106 0 62 0 83 0 251 0
64 Shiver, Barrett 924 97 1 64 1 89 0 250 2
65 Abell, Ethan 322 95 0 62 0 90 0 247 0
66 Gibson, Ashlyn 1029 96 0 65 0 85 0 246 0
67 Pickar, Tryan 1096 107 3 47 1 87 0 241 4
68 Schoneberg, Hadley 589 102 1 60 0 78 0 240 1
69 Fields, Lillian 428 102 2 47 0 90 1 239 3
70 Calkins, Caden 1234 102 1 49 1 83 1 234 3
71 Kratchmer, Alli 783 93 3 59 0 76 0 228 3
72 Williams, Trevor 873 95 1 72 0 59 0 226 1
73 Blackmore, Bailey 280 91 0 59 0 74 0 224 0
74 Clark, Quinn 111 90 0 60 0 69 0 219 0
75 Nichols, Peyton 285 88 2 55 0 75 0 218 2
76 Skager, Lucas 1039 93 0 55 0 68 0 216 0
77 Masterson, Shane 312 81 0 49 0 85 0 215 0
78 Murray, Myra 784 105 0 27 0 80 1 212 1
79 Tabor, Kailee 289 88 0 33 0 90 0 211 0
80 Young, Chase 683 100 0 26 0 85 0 211 0
81 Conine, Claire 995 95 0 37 0 77 0 209 0
82 Beauvais, Jack 200 81 0 57 0 67 0 205 0
83 Temple, Mason 192 90 0 47 0 68 0 205 0
84 Schaaf, Olivia 1064 98 1 29 0 71 0 198 1
85 Hall, Jessica 610 94 2 18 0 84 1 196 3
86 McGillis, Griffin 652 83 2 61 1 50 1 194 4
87 Bodle, Ty 622 75 1 54 0 63 0 192 1
88 Schoneberg, Macoy 605 73 0 46 0 66 0 185 0
89 Harstad, August 1097 90 1 29 0 65 0 184 1
90 Townsend, Jaxon 193 37 0 63 1 70 1 170 2
91 Buckley, Bella Kate 569 86 0 22 0 59 0 167 0
92 Puhi, Dylan Rae 397 67 0 24 0 73 0 164 0
93 Arnold, Lila Raye 889 75 0 28 0 60 0 163 0
94 Eggenberger, Torey 730 50 1 44 0 68 0 162 1
95 Oversby, Russell 203 64 0 30 0 68 1 162 1
96 Oversby, Lucy 205 62 1 44 0 53 0 159 1
97 Marx, Jaxson 839 78 1 30 0 50 1 158 2
98 Rustad, Rina 1065 60 0 31 0 65 0 156 0
99 Eggenberger, Taylor 729 75 0 46 0 30 0 151 0
100 Costin, Jayce 757 59 0 17 0 75 0 151 0
101 Harms, Landon 728 85 0 16 0 42 0 143 0
102 Hance, Erin 286 37 0 38 0 65 1 140 1
103 Chaney, Ryder 191 63 0 23 0 49 0 135 0
104 Nelson, Charlotte 49 0 0 43 0 91 0 134 0
105 Conner, Charlie 331 47 0 26 0 61 0 134 0
106 Connours, Macie 51 79 0 13 0 40 0 132 0
107 Hornsby, Hayden 568 57 0 28 0 32 0 117 0
108 Allred, Riley 308 35 0 23 0 58 0 116 0
109 Williams, Tripp 606 17 0 46 0 44 0 107 0
110 Hendrickson, Casey 201 50 0 22 0 32 0 104 0
111 Snow, Waylon 307 65 1 14 0 23 0 102 1
112 Zarndt, Palynn 707 24 0 26 0 47 0 97 0
113 Sellin, Clancy 693 33 0 10 0 34 0 77 0
114 Bentley, Gus 880 19 0 34 0 15 0 68 0
TOP 20 Check in will open at 1:= 00 PM at the Range 
1st Round Top 20 Overall
State Name Back # Number Prone  P-X's Standing  S-X's Kneeling K-X's Total X's Prone  P-X's Standing  S-X's Kneeling K-X's Total X's Total on 2 X's RANK
TX Daly, Brindle 1232 118 6 106 1 111 3 335 10 113 2 100 2 110 3 323 7 658 17 1
ID Weston, Myka 1143 115 6 97 0 109 3 321 9 114 4 100 0 106 1 320 5 641 14 2
SD Crago, Remi 378 119 5 93 0 111 2 323 7 113 0 102 1 100 1 315 2 638 9 3
UT Tonc, Drayke 838 117 2 96 1 108 2 321 5 116 3 93 0 106 0 315 3 636 8 4
WA Rainey, Rossi 965 112 2 104 0 103 4 319 6 119 5 94 1 101 0 314 6 633 12 5
AZ de la Cruz, Camilo 461 116 3 93 0 107 3 316 6 111 2 94 0 110 5 315 7 631 13 6
ID Godfrey, Gavin 1142 109 1 101 2 99 0 309 3 114 2 95 0 112 1 321 3 630 6 7
AZ Jones, Logan 490 114 3 101 2 97 0 312 5 113 3 99 1 98 1 310 5 622 10 8
MO Meyer, Donavan 94 114 4 100 0 99 2 313 6 114 1 93 0 101 0 308 1 621 7 9
HI Case, Kaʻio 401 111 2 88 1 105 3 304 6 117 2 93 0 104 1 314 3 618 9 10
ND Enger, Lena 1063 118 7 95 0 110 3 323 10 111 1 84 0 99 1 294 2 617 12 11
CO Spaid, Trig 1179 116 2 98 0 103 1 317 3 111 1 81 1 107 1 299 3 616 6 12
UT Flores, Miranda 835 113 1 99 1 102 0 314 2 107 1 84 1 109 3 300 5 614 7 13
HI Puhi, Billye 389 111 1 93 2 107 3 311 6 114 2 86 0 102 0 302 2 613 8 14
IN Fields, Alexis 427 109 3 102 2 96 0 307 5 109 2 99 1 96 0 304 3 611 8 15
NE Pelster, Chisum 458 110 1 93 1 99 1 302 3 114 4 74 0 104 1 292 5 594 8 16
NV Buchanan, Frank 979 106 1 92 0 105 2 303 3 101 1 83 1 103 1 287 3 590 6 17
MT Penhall, Preston 1030 112 1 96 1 99 1 307 3 105 3 81 0 92 0 278 3 585 6 18
MT Werner, Bree 1028 113 3 88 0 104 0 305 3 109 0 65 0 106 2 280 2 585 5 19
AR Castor, Kace 190 111 2 89 0 104 3 304 5 109 1 56 0 97 2 262 3 566 8 20